![](http://mplpgroup.com/wp-content/uploads/2019/04/front_bluepipeswithshade_0.jpg)
Why MPLP Virat Casing & Column Pipes
We are the pioneer of MPLP Virat Column Pipes, also known as Riser or Drop for submersible pumps. Today these pipes are being successfully used in erection of Submersible borehole pumps up to depths of 400 feet. Our PVC-U column Pipes are uniquely designed and are manufactured using Highly advanced state-of-the-art CNC machines thus making us a pioneer to design, develop and market UPVC Column Pipe that are being successfully used in the erection of submersible borewell pump setup.
MPLP Virat Casing Pipes are manufactured under strict quality control with latest technology As per IS-12818/2010 specifications, DIN: 4925 & ASTM-F480 Standards. These Casing Pipes proves to be the most vital and long lasting for a tube well when these are properly selected and installed as per the site conditions, thus make a tube well dependable for longer period. It has not only replace the metal pipes to PVC but also by way of the modifications, researches developed well consequently more discharge of water in the bore well. These are manufactured as per the international standards after through checks by quality control laboratory in our factory.
![](http://mplpgroup.com/wp-content/uploads/2019/04/LArge-casing.jpg)
![](http://mplpgroup.com/wp-content/uploads/2019/04/LArge-casing.jpg)
![](http://mplpgroup.com/wp-content/uploads/2019/04/LArge-casing.jpg)
Tech Specs of MPLP Virat Casing Pipes: IS 4985:2000
Sno. | Product Code | Nominal Dia(In.) | Nominal Dia(mm) | Mean Outside Dia Min | Mean Outside Dia Max | Wall Thickness Min | Wall Thickness Max | Standard Packing(6Mtr) | Weight Kg / mtr | Weight Per Pkg | Length Of Threads (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50CM80 | 3 | 80 | 88 | 88.3 | 4 | 4.6 | 5 | 1.94 | 58.2 | 40 |
2 | 50CM100 | 4 | 100 | 113 | 113.3 | 5 | 5.7 | 3 | 3.08 | 55.44 | 48 |
3 | 50CM115 | 4.5 | 115 | 125 | 125.3 | 5 | 5.7 | 3 | 3.43 | 61.74 | 48 |
4 | 50CM125 | 5 | 125 | 140 | 140.4 | 6.3 | 7.1 | 2 | 4.76 | 57.12 | 63 |
5 | 50CM150 | 6 | 150 | 165 | 165.4 | 7.5 | 8.5 | 1 | 6.71 | 40.26 | 63 |
6 | 50CM175 | 7 | 175 | 200 | 200.5 | 8.8 | 9.8 | 1 | 9.4 | 56.4 | 63 |
7 | 50CM200 | 8 | 200 | 225 | 225.5 | 10 | 11.2 | 1 | 12.07 | 72.42 | 74 |
MPLP Virat Casing: uPVC - Casing Short - As Per IS:4985:2000 | |||||||||||
Sno. | Product Code | Nominal Dia(In.) | Nominal Dia(mm) | Mean Outside Dia Min | Mean Outside Dia Max | Wall Thickness Min | Wall Thickness Max | Standard Packing(6Mtr) | Weight Kg / mtr | Weight Per Pkg | Length Of Threads (mm) |
5 | 50CM150 | 6 | 150 | 165 | 165.4 | 5.7 | 6.5 | 2 | 5.19 | 62.28 | 40 |
6 | 50CM175 | 7 | 175 | 200 | 200.5 | 7 | 7.8 | 1 | 7.56 | 45.36 | 48 |
7 | 50CM200 | 8 | 200 | 225 | 225.5 | 7.6 | 8.8 | 1 | 9.59 | 57.54 | 48 |
APPLICATIONS
- Irrigation schemes for agricultural purpose.
- Portable water supply scheme in urban areas.
- Disposal of chemical effuent and waste.
- Salt water handling.
- Domestic – Tube well / Domestic wells.
- Industrial – Industrial wells, mines
- Can be used for Telecommunication cable ducting.
- Bio-gas, natural gas distribution and oil distribution lines.