Why MPLP HotFlo – cPVC Plumbing Pipe Solution
MPLP Hotflo - cPVC Plumbing Solutions are made of Chlorinated Polyvinyl Chloride (CVPC) which is a thermoplastic used for hot and cold water lines. It sets a tough new standard for performance in hot and cold water plumbing systems. With an advanced, new chemical formula, CPVC solves many of the problems of copper. CVPC is the first choice of material for potable water supply across the world and is in use across the world for more than 50 years due to its resistant to low-pH water, coastal salt air or corrosive soil. It is effectively used for conveyance of cold water & hot water of 100°F resulting no change in the physical condition of the pipes. It is absolutely ideal for use in hot and cold water applications in villas, individual homes, apartments, offices, commercial buildings,hotels and hospitals.
Our Hotflo pipe range are manufactured under strict quality control with latest technology conforming to ASTM-D-2846 specification. Pipes are produced in SDR 11 & 13.5 and fittings are produced in SDR11 specifications
Tech Specs: MPLP Hotflo: IS 15778 : 2007: SDR13.5 And Sch 40
Sno. | Product Code | Nominal Dia(In) | Wall Thk. | Standard Packing(3Mtr) | Weight Kg / mtr | Weight Per Pkg |
---|---|---|---|---|---|---|
SDR 13.5 | ||||||
1 | 2013515 | 1/2 | 2.7686 | 50 | 0.2384 | 11.92 |
2 | 2013520 | 3/4 | 2.8702 | 30 | 0.3129 | 9.387 |
3 | 2013525 | 1 | 3.3782 | 20 | 0.4768 | 9.536 |
4 | 2013532 | 1 1/4 | 3.556 | 15 | 0.6407 | 9.6105 |
5 | 2013540 | 1 1/2 | 3.683 | 12 | 0.7599 | 9.1188 |
6 | 2013550 | 2 | 3.9116 | 10 | 1.0132 | 10.132 |
SCHEDULE 40 | ||||||
7 | 204065 | 2.5 | 5.1562 | 6 | 1.5943 | 9.5658 |
7 | 204080 | 3 | 5.4864 | 5 | 2.1009 | 10.5045 |
8 | 2040100 | 4 | 6.0198 | 3 | 2.9949 | 8.9847 |
9 | 2040150 | 6 | 7.112 | 2 | 5.2597 | 10.5194 |
Tech Specs: MPLP Hotflo: IS 15778 : 2007: SDR11 And Sch 80
Sno. | Product Code | Nominal Dia(In.) | Wall Thk. | Standard Packing(3Mtr) | Weight Kg / mtr | Weight Per Pkg |
---|---|---|---|---|---|---|
SDR 11 | ||||||
1 | 201115 | 1/2 | 3.7338 | 50 | 0.298 | 14.9 |
2 | 201120 | 3/4 | 3.9116 | 30 | 0.4023 | 12.069 |
3 | 201125 | 1 | 4.5466 | 20 | 0.6109 | 12.218 |
4 | 201132 | 1 1/4 | 4.8514 | 15 | 0.7748 | 11.622 |
5 | 201140 | 1 1/2 | 5.08 | 12 | 0.9983 | 11.9796 |
6 | 201150 | 2 | 5.5372 | 10 | 1.4155 | 14.155 |
SCHEDULE 80 | ||||||
7 | 208065 | 2 1/2 | 7.0104 | 6 | 2.1605 | 12.963 |
7 | 208080 | 3 | 7.62 | 5 | 2.8906 | 14.453 |
8 | 2080100 | 4 | 8.5598 | 3 | 4.0975 | 12.2925 |
9 | 2080150 | 6 | 10.9728 | 2 | 8.0758 | 16.1516 |
APPLICATIONS
- Indoor & outdoor use for hot & cold water application (from 0 C to 93 C only).
- High rise residential buildings, office complexes, Hotels and societies
- Public utilities, swimming pools & industrial applications.
- RO & DM water plants.
- For concealed, down take & terrace looping.
- Villas, farm-houses and individual homes
- Solar water heaters and geezers.
- Commercial and industrial installations such as laboratories & transportation of chemicals