
Why MPLP Virat – uPVC Plumbing Pipes
MPLP Virat uPVC Pipe Systems do not support combustion and are therefore ideally suited for use in buildings and houses, exclusively for cold water pipelines. uPVC must be forced to burn due to its High Limiting Oxygen Index (LOI) of 45. LOI is the percentage of oxygen needed in an atmosphere to support combustion. Since the Earth’s atmosphere is only 21% oxygen, uPVC will not burn unless a flame is constantly applied, and stops burning when the ignition source is removed.
ASTM plumbing pipes are manufactured as per ASTM D 1785 and are available in Sch. 40 and 80 pressure classes. The pipes are available in a standard length of 3 meters and 6 meters in both plain and threaded ends. Threads are compatible with GI fittings as per IS-554. ASTM threaded pipes are cheaper to conventionally used G.I. pipes and offer all the advantages of plastic piping system.
The maximum continuous service temperature for MPLP Virat PVC-U plumbing pipes is 60oC. The ASTM Pipes’ abrasion resistance, light weight, mechanical strength, toughness and durability are the key reasons for it’s used in construction and building applications.








Technical Specifications – MPLP Virat – Sch 40 – ASTM D–1785
Sno. | Product Code | Nominal Dia(In.) | Wall Thk. (Min) | Standard Packing(3Mtr) | Weight Kg / mtr | Weight Per Pkg |
---|---|---|---|---|---|---|
1 | 104015 | 1/2' | 2.7686 | 50 | 0.2384 | 11.92 |
2 | 104020 | 3/4' | 2.8702 | 30 | 0.3129 | 9.387 |
3 | 104025 | 1 | 3.3782 | 20 | 0.4768 | 9.536 |
4 | 104032 | 1 1/4' | 3.556 | 15 | 0.6407 | 9.6105 |
5 | 104040 | 1 1/2 | 3.683 | 12 | 0.7599 | 9.1188 |
6 | 104050 | 2 | 3.9116 | 10 | 1.0132 | 10.132 |
7 | 104065 | 2 1/2 | 5.1562 | 6 | 1.5943 | 9.5658 |
7 | 104080 | 3 | 5.4864 | 5 | 2.1009 | 10.5045 |
8 | 1040100 | 4 | 6.0198 | 3 | 2.9949 | 8.9847 |
9 | 1040150 | 6 | 7.112 | 2 | 5.2597 | 10.5194 |
Technical Specifications – MPLP Virat – Sch 80 – ASTM D–1785
Sno. | Product Code | Nominal Dia(In.) | Wall Thk. (Min) | Standard Packing(3Mtr) | Weight Kg / mtr | Weight Per Pkg |
---|---|---|---|---|---|---|
1 | 108015 | 1/2 | 3.7338 | 50 | 0.298 | 14.9 |
2 | 108020 | 3/4 | 3.9116 | 30 | 0.4023 | 12.069 |
3 | 108025 | 1 | 4.5466 | 20 | 0.6109 | 12.218 |
4 | 108032 | 1 1/4 | 4.8514 | 15 | 0.7748 | 11.622 |
5 | 108040 | 1 1/2 | 5.08 | 12 | 0.9983 | 11.9796 |
6 | 108050 | 2 | 5.5372 | 10 | 1.4155 | 14.155 |
7 | 108065 | 2 1/2 | 7.0104 | 6 | 2.1605 | 12.963 |
7 | 108080 | 3 | 7.62 | 5 | 2.8906 | 14.453 |
8 | 1080100 | 4 | 8.5598 | 3 | 4.0975 | 12.2925 |
9 | 1080150 | 6 | 10.9728 | 2 | 8.0758 | 16.1516 |
APPLICATIONS
With advantages such as easy installation, economy, maintenance free, smooth flow, durability and reliability, Rigid PVC pipes and fittings enjoys applications in:
- Indoor and Outdoor plumbing for use upto 60 Degree only
- Plumbing for individual residential units
- Large residential complexes
- Commercial buildings
- Hotels and Hospitals
- Swimming Pools
- RO and DM water plants
- Industrial Applications (based on chemical resistance chart)